Premier Dragon Development Limited's Hong Kong CR Number is 650420. Incorporation Date is 22-JUL-1998. It's Winding up Mode is . Dissolution date is . Premier Dragon Development Limited company is of Private company limited by shares Type.
Additional Remarks on the Premier Dragon Development Limited company are .
CRN | 650420 |
Company Name | PREMIER DRAGON DEVELOPMENT LIMITED |
Chinese Name | None |
Active Status | Live Commenced dormancy on 01-Dec-1999 |
Register of Charges | Unavailable |
Type | Private company limited by shares See other companies with same Type - Private company limited by shares |
Winding Up Mode | |
Date of Incorporation | 22-JUL-1998 See companies with same Incorporation Date - 22-JUL-1998 |
Date of Dissolution | |
Remarks | |
Important Note | |
Tags | development premier dragon Find Similar Companies by these tags. |
Effective Date | Previous Name |
---|---|
PREMIER DRAGON DEVELOPMENT LIMITED | 01-DEC-2014 |
QUALITY EDUCATION HOLDINGS LIMITED | 01-NOV-2000 |
SHANGHAI LAND (FORTE) COMPANY LIMITED | 02-AUG-2002 |
AUSTRALIAN VACCINE TECHNOLOGIES LIMITED | 03-DEC-1999 |
PREMIER DRAGON DEVELOPMENT LIMITED | 03-JAN-2000 |
PREMIER DRAGON DEVELOPMENT LIMITED | 04-FEB-2013 |
PREMIER DRAGON DEVELOPMENT LIMITED | 05-OCT-2015 |
PREMIER DRAGON DEVELOPMENT LIMITED | 06-AUG-2007 |
GUOTAI JUNAN FINANCIAL HOLDINGS LIMITED | 06-JUN-2005 |
Gibson Innovations Limited | 06-MAR-2015 |
QUALITY EDUCATION HOLDINGS LIMITED | 07-FEB-2001 |
China Environmental Energy Investment Limited | 07-FEB-2011 |
PREMIER DRAGON DEVELOPMENT LIMITED | 07-JUN-2002 |
NEO-CHINA ENVIRO-PRO (HOLDINGS) LIMITED | 07-SEP-2007 |
China Smarter Energy Group Holdings Limited | 09-JAN-2015 |
FOSUN INTERNATIONAL LIMITED | 10-NOV-2004 |
PREMIER DRAGON DEVELOPMENT LIMITED | 11-MAY-2011 |
EHEALTHCAREASIA LIMITED | 14-APR-2000 |
PREMIER DRAGON DEVELOPMENT LIMITED | 16-JUL-2013 |
QEG HOLDINGS LIMITED | 16-MAR-2001 |
PREMIER DRAGON DEVELOPMENT LIMITED | 17-OCT-2001 |
PREMIER DRAGON DEVELOPMENT LIMITED | 19-DEC-2001 |
PREMIER DRAGON DEVELOPMENT LIMITED | 19-DEC-2003 |
NEO-CHINA E.P. TECH GROUP (HOLDINGS) LIMITED | 19-SEP-2007 |
PREMIER DRAGON DEVELOPMENT LIMITED | 21-FEB-2003 |
CHINA JINHUA GROUP INTERNATIONAL LIMITED | 21-JUL-2014 |
MEIJI YASUDA CAPITAL MANAGEMENT ASIA LIMITED | 21-MAR-2003 |
YU LIN INDUSTRIAL LIMITED | 21-OCT-2011 |
PREMIER DRAGON DEVELOPMENT LIMITED | 22-JUL-1998 |
PREMIER DRAGON DEVELOPMENT LIMITED | 22-MAR-2002 |
PREMIER DRAGON DEVELOPMENT LIMITED | 22-NOV-2011 |
Fuji Electric Hong Kong Co., Limited | 22-SEP-2009 |
NS UNITED SHIPPING (H.K.) CO., LIMITED | 23-AUG-2010 |
Jinmao (China) Hotel Investments and Management Limited | 23-DEC-2015 |
PREMIER DRAGON DEVELOPMENT LIMITED | 23-JUN-2011 |
PREMIER DRAGON DEVELOPMENT LIMITED | 24-DEC-2004 |
China Jinhua International Group Limited | 24-JUL-2014 |
SPARX Asia Investment Advisors Limited | 24-MAY-2011 |
NEO-CHINA RESOURCES GROUP (HOLDINGS) LIMITED | 24-OCT-2007 |
3CEMS CORPORATION LIMITED | 26-APR-2004 |
PREMIER DRAGON DEVELOPMENT LIMITED | 26-MAR-2010 |
China Jinhai International Group Limited | 27-AUG-2014 |
PREMIER DRAGON DEVELOPMENT LIMITED | 27-JUL-2001 |
PREMIER DRAGON DEVELOPMENT LIMITED | 27-SEP-2010 |
NEO-CHINA RESOURCES (HOLDINGS) LIMITED | 28-AUG-2007 |
CHINA CHILD CARE CORPORATION LIMITED | 28-FEB-2014 |
PREMIER DRAGON DEVELOPMENT LIMITED | 28-JUL-2000 |
PREMIER DRAGON DEVELOPMENT LIMITED | 29-APR-2015 |
China Soft Power Technology Holdings Limited | 29-JUL-2015 |
China Soft Power Ding Jiu Technology Holdings Limited | 29-MAY-2015 |
PREMIER DRAGON DEVELOPMENT LIMITED | 30-AUG-2004 |
PREMIER DRAGON DEVELOPMENT LIMITED | 30-JUN-2014 |
PREMIER DRAGON DEVELOPMENT LIMITED | 30-JUN-2016 |
INTERNATIONAL QUANTONG TELECOM. SYSTEM LIMITED | 30-MAR-2001 |
Premier Dragon Development Limited was incorporated on 22-JUL-1998 in Hongkong.
Premier Dragon Development Limited is classified as Private company limited by shares.
The status of Premier Dragon Development Limited is Live Commenced dormancy on 01-Dec-1999.
The CR Number of Premier Dragon Development Limited is 650420.
* We are trying our best to keep all the data correct and up-to-date. It should be noted that it is not the primary source of the information on the company Premier Dragon Development Limited. The official registry should always be referred for latest information.
Last Updated on 28-07-2016.
Company Name | Status |
---|---|
STEADFAST METAL FINISHING ENGINEERS LIMITED | Live |
XINTIAN NEW ENERGY LIMITED | Live |
GOOD CHANCE WORLDTRADE LIMITED | Dissolved |
NEW CHOICE (HK) LIMITED | Live |
HARBIN LINEN (HONG KONG) LIMITED | Dissolved |
GREAT CONCORD HOLDINGS LIMITED | Live |
SOLAR TECH INVESTMENTS LIMITED | Dissolved |
FAMOUS CAPITAL ENTERPRISES LIMITED | Dissolved |
RICH TREND HOLDINGS LIMITED | Live |
GRACE MELODY ENTERPRISES LIMITED | Dissolved |
FANS TRANS INTERNATIONAL LIMITED | Live |
PREMIER DRAGON LIMITED | Dissolved |
LEE'S PATISSERIE LIMITED | Dissolved |
SHANGHAI CENTRE LIMITED | Dissolved |
SHANGHAI POWER LIMITED | Dissolved |
Company Name | Status |
---|---|
SHANGHAI REGENT LIMITED | Live |
TALENT WISDOM INVESTMENT LIMITED | Dissolved |
TALENTOP INVESTMENT LIMITED | Dissolved |
DYNAPEAK TECHNOLOGY CONSULTANTS LIMITED | Dissolved |
PREMIERWAY INVESTMENT LIMITED | Live |
TOP BRIGHT MANAGEMENT LIMITED | Dissolved |
A-ONE PLUSH TOYS CO LIMITED | Live |
BESTCO ENGINEERING LIMITED | Dissolved |
EAST LEGEND INTERNATIONAL LIMITED | Dissolved |
FULWIN INDUSTRIAL LIMITED | Live |
GRANT PROFIT INTERNATIONAL LIMITED | Live |
GRANT PROFIT INVESTMENT LIMITED | Dissolved |
INTERNATIONAL COMMERCIAL LEASING COMPANY LIMITED | Dissolved |
MUTUAL MERIT FINE CHEMICAL COMPANY LIMITED | Live |
WORLD OF GOURMET LIMITED | Dissolved |