Lendlease Solar Pty Limited's Australian Company Number (ACN) is 002640913 and it's Australian Business Number (ABN) is 45002640913. Lendlease Solar Pty Limited's registered address is New South Wales. Lendlease Solar Pty Limited was incorporated on 03-08-1983.
Lendlease Solar Pty Limited is of Australian Proprietary Company Type. Lendlease Solar Pty Limited's Status is Strike-off Action in Progress.
ABN (Business Number) | 45002640913 |
ACN (Company Number) | 002640913 |
Business Name | LENDLEASE SOLAR PTY LIMITED |
Company Type | Australian Proprietary Company (APTY) See other companies with same Type - APTY |
Company Class | Limited by Shares (LMSH) See other companies with same Class - LMSH |
Company SubClass | Proprietary Other (PROP) See other companies with same SubClass - PROP |
Status | Strike-off Action in Progress (SOFF) |
Registration Date | 03-08-1983 |
State of Registration | New South Wales (NSW) |
State Registration Number | 32243716 |
Previous Name | Start Date |
---|---|
BOVIS MCLACHLAN PTY LIMITED | 20-04-2021 |
LEND LEASE CORPORATE SOLUTIONS PTY LIMITED | 20-04-2021 |
LEND LEASE SOLAR PTY LIMITED | 20-04-2021 |
MCLACHLAN CONSULTANTS PTY LTD | 20-04-2021 |
Lendlease Solar Pty Limited was incorporated on 03-08-1983 in Australia.
Lendlease Solar Pty Limited is classified as Australian Proprietary Company.
The status of Lendlease Solar Pty Limited is Strike-off Action in Progress.
The ACN of Lendlease Solar Pty Limited is 002640913.
* We are trying our best to keep all the data correct and up-to-date. It should be noted that it is not the primary source of the information on the company Lendlease Solar Pty Limited. The official registry should always be referred for latest information.
Last Updated on 06-05-2021.