Christian City Church Lane Cove's Australian Company Number (ACN) is 002990865 and it's Australian Business Number (ABN) is 33002990865. Christian City Church Lane Cove's registered address is New South Wales. Christian City Church Lane Cove was incorporated on 11-10-1985.
Christian City Church Lane Cove is of Australian Public Company Type. Christian City Church Lane Cove's Status is Registered.
ABN (Business Number) | 33002990865 |
ACN (Company Number) | 002990865 |
Business Name | CHRISTIAN CITY CHURCH LANE COVE |
Company Type | Australian Public Company (APUB) See other companies with same Type - APUB |
Company Class | Limited by Guarantee (LMGT) See other companies with same Class - LMGT |
Company SubClass | Company licensed under Section 383 of the Corporations Act 2001 to omit 'Limited' from its name (LISN) See other companies with same SubClass - LISN |
Status | Registered (REGD) |
Registration Date | 11-10-1985 |
State of Registration | New South Wales (NSW) |
State Registration Number | 36080842 |
Previous Name | Start Date |
---|---|
CHRISTIAN CITY CHURCH NORTH SHORE | 23-06-2006 |
CHRISTIAN CITY CHURCH NORTH SHORE LTD | 23-06-2006 |
CHRISTIAN CITY CONGREGATIONS | 23-06-2006 |
Christian City Church Lane Cove was incorporated on 11-10-1985 in Australia.
Christian City Church Lane Cove is classified as Australian Public Company.
The status of Christian City Church Lane Cove is Registered.
The ACN of Christian City Church Lane Cove is 002990865.
* We are trying our best to keep all the data correct and up-to-date. It should be noted that it is not the primary source of the information on the company Christian City Church Lane Cove. The official registry should always be referred for latest information.
Last Updated on 06-05-2021.